398 Ne 5th St 3609 is a $1,825,514, 1,202 square foot, 2 bedroom, 2.0 bath home located in Miami, FL.
The Elser Residences Is a Collection of Cultivated Studios, 1-, 2- and 3-Bedrooms. Positioned in Miami’s most magnetic locale, Downtown Miami, The Elser Hotel and Residences will offer a lively, dynamic lifestyle for tastemakers of every stripe. Enjoy access to an abundance of well-appointed amenities and direct proximity to world-class entertainment, arts, and dining.
Appliances | Dishwasher Disposal Dryer Electric Range Microwave Refrigerator Trash Compactor Washer |
Interior Features | Exercise Room Sauna High Impact Doors Tile Closet Cabinetry Entrance Foyer Family Room Storage Walk-In Closet(s) Utility Room/Laundry Washer/Dryer Hook-Up Other Dining/Living Room Kitchen Dining Family Room Storage Room Utility Room/Laundry High Impact Windows Skylight Shower Only Blinds Clear Impact Glass |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Heating - Yes |
Parking Types | 1 Space Covered Electric Vehicle Charging Station(s) Valet Attached Garage - Yes Garage - Yes |
Exterior Features | Handicap Convertible Bar Barbecue Business Center Clubhouse-Clubroom Elevator(s) Exterior Lighting Heated Pool Other Pool Spa/Hot Tub Trash Chute Barbeque Deck Association - Yes Gas No Utilities Other Utilities Available Commuter Rail - 1 Mile Waterfront - Yes |
Views | Bay |
Construction Types | CBS Construction Concrete Block With Brick |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Condo Condo 5+ Stories Corner Unit High Rise |
Year Built | 2022 |
HOA Fee | $1,202.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | miami-dade county |
Neighborhood | The Elser Miami |
All information should be verified by the recipient and none is guaranteed as accurate by the Miami Association of Realtors® MLS. Data last updated 12/08/2023 at 08:55am MST. The data relating to real estate on this website derived in part from the Miami Association of Realtors® MLS. All properties are subject to prior sale, change or withdrawal. Neither SunLife Realtors nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Miami Association of Realtors® MLS. All rights reserved.