3525 S Ocean Boulevard 108 is a $840,000, 1,293 square foot, 2 bedroom, 2.0 bath home located in South Palm Beach, FL.
Just bring your boat to this newly updated direct Intracoastal 2 bedroom, 2 bathroom condo at Lakewood in South Palm Beach. This light, bright open unit is in a pet friendly building and features an open floor plan, large master bedroom with water views, 2 walk in closets, direct water views, a private boat slip for up to 27' boat, and deeded beach access. The unit is being offered either furnished or unfurnished giving the future buyer the opportunity to truly have a ''turn key'' home.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Speed Cook Microwave Washer Security Features - Smoke Detector(s) Refrigerator |
Interior Features | Association Amenities - Clubhouse Association Amenities - Fitness Center Association Fee Includes - Cable TV Flooring - Tile Closet Cabinetry Utilities - Cable Available Security Features - Closed Circuit Camera(s) |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Central Heat Heating - Yes |
Parking Types | Parking Features - Guest |
Exterior Features | Association Amenities - Pool Association Fee Includes - Association Management Association Fee Includes - Insurance Association Fee Includes - Maintenance Grounds Association Fee Includes - Pest Control Association Fee Includes - Pool(s) Association Fee Includes - Trash Utilities - Electricity Available Waterfront Features - Intracoastal Access Waterfront Features - No Fixed Bridges Waterfront Features - Ocean Access Waterfront Features - Waterfront - Yes Community Features - Boat Facilities Community Features - Non-Gated Community Features - Pool Patio Patio And Porch Features - Patio Pets Allowed - Yes Pool Features - Association Pool Features - None Security Features - Phone Entry Association Amenities - Bike Storage Association Amenities - Fire Pit Association Amenities - Management Community Features - Property Manager On-Site Pool Features - Community Waterfront Features - Navigable Water |
Views | Intercoastal |
Construction Types | Block Property Condition - Resale |
Water Source | Association Fee Includes - Water Utilities - Water Available |
Sewer | Public Sewer Utilities - Sewer Available |
Date on Market | 03/14/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Stories - 4 Association Approval Required No Lease Bush |
Year Built | 1985 |
HOA Fee | $848.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,503.00 |
County | palm beach county |
Neighborhood | Lakewood At Palm Beach Co |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.