246 Greenwood Drive is a $1,949,000, 3,023 square foot, 5 bedroom, 4.0 bath home located in West Palm Beach, FL.
LOCATION! This residential income or single family compound is located one block from the intracoastal waterway, on an 11,741sqft OVERSIZED lot, in the highly sought after Southland Park section of the Palm Beach Public school district. Recently coined 'Wall Street South', this area of West Palm Beach is quickly becoming home to those who seek beautiful beaches, a tax-friendly environment and lucky few who want to capitalize on the initial growth stage initiated by residential developments: the Bristol, La Clara and Forte and commercial development by Ross, Himmel and Greene. Just three miles to Palm Beach Airport, two miles from downtown West Palm and one mile to Palm Beach Island make this a PRIME LOCATION to invest, renovate or build your (Wall Street) South Florida dream home.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Speed Cook Microwave Washer Security Features - Smoke Detector(s) |
Interior Features | Furnished - Unfurnished Flooring - Other Split Bedrooms Utilities - Cable Available |
Cooling Types | Ceiling Fan(s) Wall/Window Unit(s) Cooling - Yes Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
Parking Types | Circular Driveway Driveway Open Parking - Yes Parking Features - Guest Parking Features - On Street Parking Features - Open Parking Features - RV Access/Parking |
Exterior Features | Association Amenities - Other Utilities - Electricity Available Utilities - Natural Gas Available Community Features - Non-Gated Awning(s) Fence Patio Room For Pool Patio And Porch Features - Patio Pets Allowed - Yes Pool Features - None |
Views | Intercoastal Other Water |
Roof | Composition Shingle |
Construction Types | Block Property Condition - Fixer Property Condition - Resale |
Land Type | Corner Lot Lot Features - Flood Zone |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Date on Market | 02/21/2023 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - Ranch Stories - 1 |
Year Built | 1960 |
HOA Fee | $0.00 |
Taxes | $20,192.00 |
County | palm beach county |
Neighborhood | Southland Park |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.