1571 Se Wilshire Pl 101 is a $298,500, 1,210 square foot, 3 bedroom, 2.0 bath home located in Stuart, FL.
3 bed room 2 bath condo with garage on the ground floor in desirable lexington lakes gated community. heated pool, playground, gym,picnic area. located within walking distance to shopping and dining. rt. 95 and turnpike are just minutes away. granite counters pantry and storage room
Appliances | Dishwasher Disposal Dryer Freezer Refrigerator Washer Security Features - Smoke Detector(s) Refrigerator |
Interior Features | Association Amenities - Fitness Center Association Fee Includes - Cable TV Flooring - Tile Pantry Split Bedrooms Handicap Access |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Central Heat Heating - Yes |
# Parking Spaces | 1 |
Parking Types | One Space Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association Amenities - Playground Association Amenities - Pool Association Fee Includes - Association Management Association Fee Includes - Insurance Association Fee Includes - Maintenance Grounds Association Fee Includes - Pool(s) Association Fee Includes - Reserve Fund Association Fee Includes - Security Association Fee Includes - Trash Property Attached - Yes Patio Patio And Porch Features - Patio Pets Allowed - Breed Restrictions Pets Allowed - Yes Pool Features - Association Security Features - Security Guard Association Amenities - Management Association Amenities - Marina Community Features - Gated |
Views | View Type - Garden |
Roof | Association Fee Includes - Roof |
Construction Types | Block Property Condition - Resale |
Land Type | Direction Faces - West |
Water Source | Association Fee Includes - Water |
Sewer | Association Fee Includes - Sewer |
Date on Market | 03/28/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Stories - 2 |
Year Built | 2006 |
HOA Fee | $483.00 |
HOA Fee Frequency | Monthly |
Secondary HOA Fee | 483 |
Taxes | $3,170.00 |
County | martin county |
Neighborhood | Lexington Lakes |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.