1525 Ne 1st Street is a $300,000, 1,008 square foot, 3 bedroom, 1.0 bath home located in Boynton Beach, FL.
NREW TILE, NEW PAINT , NEW BATHROOM U NEED TO SEE IT.
Appliances | Dishwasher Dryer Microwave |
Interior Features | Furnished - Unfurnished Flooring - Ceramic Tile Flooring - Tile Closet Cabinetry |
Cooling Types | Other Cooling - Yes Refrigeration/Evaporative Combo Cooling - Central Air |
Heating Types | Electric Heating - Yes |
Exterior Features | Association Amenities - Other Utilities - Electricity Available Community Features - Non-Gated Pets Allowed - Yes Pool Features - None Association Amenities - Marina |
Construction Types | Block Property Condition - Resale |
Land Type | Less Than 1/4 Acre |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Date on Market | 08/09/2022 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Stories - 1 |
Year Built | 1972 |
HOA Fee | $0.00 |
Taxes | $1,944.00 |
County | palm beach county |
Neighborhood | Rolling Green |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.