1425 Brickell Ave 47 D is a $1,360,000, 1,114 square foot, 1 bedroom, 2.0 bath home located in Miami, FL.
.
Appliances | Dishwasher Dryer Electric Range Ice Maker Microwave Refrigerator Washer |
Interior Features | High Impact Doors Ceramic Floor Wood Built-in Features Closet Cabinetry Entrance Foyer Dining/Living Room Blinds |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Heating - Yes |
Parking Types | 1 Space Attached Garage - Yes Garage - Yes |
Exterior Features | Bar Bike Storage Business Center Clubhouse-Clubroom Association - Yes Gas No Utilities Other Utilities Available Commuter Rail - 1 Mile Waterfront - Yes |
Views | Bay Skyline Water View |
Construction Types | CBS Construction |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Condo Condo 5+ Stories High Rise |
Year Built | 2003 |
HOA Fee | $1,094.00 |
HOA Fee Frequency | Monthly |
Taxes | $12,694.00 |
County | miami-dade county |
Neighborhood | Four Seasons Residences,Millennium Tower Res |
All information should be verified by the recipient and none is guaranteed as accurate by the Miami Association of Realtors® MLS. Data last updated 11/29/2023 at 09:38pm MST. The data relating to real estate on this website derived in part from the Miami Association of Realtors® MLS. All properties are subject to prior sale, change or withdrawal. Neither SunLife Realtors nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Miami Association of Realtors® MLS. All rights reserved.